Description
Difference Between A1 And A5
| Differences | Melamine Moulding Compound A5 | Urea Moulding Compound A1 | 
| Composition | Melamine formaldehyde resin about 75%, pulp (Additlves) about 20% and additives (ɑ-cellulose) about5%; cyclic polymer structure. | Urea formaldehyde resin about 75%, pulp (Additlves) about 20% and additive (ɑ-cellulos) about 5%. | 
| Heat Resistance | 120 ℃ | 80 ℃ | 
| Hygienic Performance | A5 can pass the national hygienic quality inspection standard. | A1 generally cannot pass the hygienic performance inspection, and can only produce products that do not directly contact with food. | 
Certificate Of Anaylsis
| Product Name | Urea Moulding Compounds A1 | |
| Index | Unit | Type | 
| Appearance |  | After molding, the surface should be flat, shinny and smooth, no bubbles or crack, color and foreign material achieves standard. | 
| Resistance to Boiling Water |  | No mushy, permit little color fade and purse | 
| Water Absorb | %,≤ | |
| Water Absorb(cold) | mg, ≤ | 100 | 
| Shrinkage | % | 0.60-1.00 | 
| Distortion Temperature | ℃≥ | 115 | 
| Fluidity | mm | 140-200 | 
| Impact Strength(notch) | KJ/m2, ≥ | 1.8 | 
| Bending Strength | Mpa, ≥ | 80 | 
| Insulation Resistance after 24h In Water | MΩ≥ | 10 4 | 
| Dielectric Strength | MV/m,≥ | 9 | 
| Baking Resistance | Grade | I | 
| Product Name | Melamine Moulding Compound (MMC)A5 | |
| Item | Index | Result | 
| Appearance | White Powder | Qualified | 
| Mesh | 70-90 | Qualified | 
| Moisture | <3% | Qualified | 
| Volatile Matter % | 4 | 2.0-3.0 | 
| Water Absorption (cold water),  (hot water) Mg,≤ | 50 | 41 | 
| 65 | 42 | |
| Mold Shrinkage % | 0.5-1.00 | 0.61 | 
| Heat Distortion Temperature ℃ | 155 | 164 | 
| Mobility (Lasigo) mm | 140-200 | 196 | 
| Charpy Impact Strength KJ/m2.≥ | 1.9 | Qualified | 
| Bending Strength Mpa,≥ | 80 | Qualified | 
| Extractable Formaldehyde Mg/Kg | 15 | 1.2 | 
Applications
A5 is widely used in melamine tableware, melamine tableware, medium and low voltage electrical appliances, and other flame-retardant products.
A1 is mainly used to produce toilet seats.



















